Sold

4 bed | 3.5 bath | 3,021 SF
4 bed | 4 bath | 2,680 SF
4 bed | 4 bath | 2,856 SF
4,028 SF | 4 bed | 4 bath | 3 car garage
4 bed | 3.5 bath | 3 Car Garage | 2,983 SF
2680 SF | 4 Bedroom | 3.5 Bathroom | 7147 SF Lot
4 bed | 3.5 bath | 2 Car Garage | 2,703 SF
4 bed | 3.5 bath | 2 Car Garage | 2,680 SF
4 bed | 4.5 bath | 2 Car Garage | 2,696 SF

SM2

3,976 SF | 4 bed | 4.5 bath | 2 Car Garage